SH5  2010 IARU-HF IR3Z
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
110-Jul-2010 13:2410210-Jul-2010 13:29103500:05
210-Jul-2010 15:0323010-Jul-2010 15:11231800:13
310-Jul-2010 15:2123710-Jul-2010 15:27238600:19
410-Jul-2010 15:3224010-Jul-2010 15:37241500:24
510-Jul-2010 16:2328010-Jul-2010 16:29281600:30
610-Jul-2010 17:3541410-Jul-2010 17:40415500:35
710-Jul-2010 18:2848410-Jul-2010 18:33485500:40
810-Jul-2010 20:0765910-Jul-2010 20:12660500:45
910-Jul-2010 20:1266010-Jul-2010 20:236611100:56
1010-Jul-2010 20:4368310-Jul-2010 20:48684501:01
1111-Jul-2010 01:57111511-Jul-2010 02:021116501:06
1211-Jul-2010 02:02111611-Jul-2010 02:101117801:14
1311-Jul-2010 02:10111711-Jul-2010 02:171118701:21
1411-Jul-2010 03:10118311-Jul-2010 03:151184501:26
1511-Jul-2010 03:16118711-Jul-2010 03:211188501:31
1611-Jul-2010 03:39119911-Jul-2010 03:441200501:36
1711-Jul-2010 03:49120711-Jul-2010 03:551208601:42
1811-Jul-2010 04:03121311-Jul-2010 04:091214601:48
1911-Jul-2010 09:37162711-Jul-2010 09:441628701:55
2011-Jul-2010 11:16173611-Jul-2010 11:211737502:00
created by SH5 v.2.23 12-07-2010 21:46:29 UTC
Registered to: IZ3GOM